Select two standards to view their overlap matrix. Only pairs with documented crosswalk data are shown.
vs
No documented crosswalk exists for this pair in the local corpus.
See the Crosswalks index for available comparisons,
or consult individual standard pages for relationship context.
## NFPA 79:2024 vs IEC 60204-1:2018
Both cover electrical equipment of machines. Use when designing for US + EU markets. Design to the **most restrictive** requirement from each standard.
[View full crosswalk →](../nfpa79-iec60204/)
| Topic Area | NFPA 79 | IEC 60204-1 | Equivalence |
|------------|---------|-------------|-------------|
| Scope boundary | Ch. 1 | Clause 1 | High |
| Incoming supply / Disconnect | Ch. 5 | Clause 5 | Very High |
| Protection against electric shock | Ch. 7 | Clause 6 | High |
| Equipment protection (overcurrent) | Ch. 6 | Clause 7 | High |
| Grounding / Bonding | Ch. 8 | Clause 8 | Very High |
| Control circuits / E-stop | Ch. 9 | Clause 9 | Very High |
| Operator interface | Ch. 10 | Clause 10 | High |
| Control equipment / Enclosures | Ch. 11 | Clause 11 | High |
| Motors and drives | Ch. 12 | Clause 12 | High |
| Wiring / Conductors | Ch. 14 | Clause 12 | Medium |
| Marking and documentation | Ch. 19 | Clause 17 | High |
| Verification and testing | Ch. 20 | Clause 15 | High |
**Key difference — wire colors:**
| Conductor | NFPA 79 | IEC 60204-1 |
|-----------|---------|-------------|
| Protective Earth | Green or bare | Yellow-green (required) |
| Neutral | White or gray | Blue |
| Phase conductors | Black, red, blue | Brown, black, gray |
## US Electrical Standards: UL 508A / NEC / NFPA 79
These three standards form the US electrical compliance stack. They overlap but have distinct scopes.
[View full crosswalk →](../ul508a-nec-nfpa79/)
| Standard | Primary Scope | When It Applies |
|----------|---------------|-----------------|
| NEC (NFPA 70) | Electrical wiring in buildings | Always — governs supply wiring to the panel |
| NFPA 79 | Electrical equipment on industrial machinery | Machinery with motors, actuators, control circuits |
| UL 508A | Industrial control panel construction | When UL listing is required (most US installations) |
| Topic | NEC | NFPA 79 | UL 508A |
|-------|-----|---------|---------|
| Scope | Premises wiring | Machine electrical equipment | Control panel construction |
| Branch circuit protection | Governs | References NEC | References both |
| Wire sizing | NEC tables | Follows NEC inside enclosure | Follows NEC |
| Grounding | Art. 250 | Ch. 8 references NEC | Follows NFPA 79 / NEC |
| E-stop / Safety | Not covered | Ch. 9 | Not covered |
| Listing / Marking | Not a listing std | Not a listing std | UL listing mark |
| Panel enclosure | Not covered | Ch. 11 | Detailed requirements |
Trust Boundary — Engineering Judgment Required
This site is a personal-use paraphrase and navigation reference for industrial automation standards.
It is not a substitute for authoritative standards documents, professional engineering judgment, or legal review.
All content is sourced from a local RAG corpus and has not been independently verified against current published editions.
Items marked TO VERIFY have limited or unconfirmed local coverage.
Items marked NOT IN CORPUS are not covered in the local repository.
Do not rely on this site for compliance determinations, safety-critical design decisions, or legal interpretation.